NAME ![]() |
POS ![]() |
COLLEGE ![]() |
HGT ![]() |
WGT ![]() |
40 ![]() |
225 ![]() |
VERT ![]() |
JUMP ![]() |
20S ![]() |
60S ![]() |
3C ![]() |
| Allen, Roger | G | Missouri Western | 6030 | 326 | DNP | ||||||
| Beatty, William | T | Connecticut | 6060 | 307 | 5.12 | 27 | 33.5 | 8’11″ | 7.63 | ||
| Bell, Joel | T | Furman | 6070 | 315 | 5.15 | 27 | 9’01″ | 4.57 | 7.55 | ||
| Boone, Alex | T | Ohio State | 6070 | 328 | 5.17 | 33 | |||||
| Brewster, Robert | T | Ball State | 6042 | 325 | 5.31 | 23 | 30.5 | ||||
| Bright, Travis | G | BYU | 6050 | 316 | 5.29 | 34 | 35.5 | 9’00″ | |||
| Britton, Eben | T | Arizona | 6060 | 309 | 5.16 | 24 | |||||
| Bruggeman, Rob | C | Iowa | 6040 | 293 | DNP | 30 | |||||
| Cadogan, Gerald | T | Penn State | 6050 | 309 | 5.12 | 26 | |||||
| Caldwell, Antoine | G | Alabama | 6030 | 309 | 5.23 | 23 | 9’03″ | ||||
| Canfield, Trevor | G | Cincinnati | 6040 | 307 | 5.32 | 29 | |||||
| Cooper, Jon | C | Oklahoma | 6020 | 291 | 5.18 | 31 | 8’09″ | 4.60 | 7.46 | ||
| Davis, C.J. | G | Pittsburgh | 6020 | 308 | 5.56 | 21 | |||||
| Fanaika, Paul | G | Arizona State | 6050 | 327 | DNP | 15 | |||||
| Feinga, Ray | G | BYU | 6040 | 337 | DNP | 30 | |||||
| Felix, Robby | C | Texas-El Paso | 6030 | 302 | 5.19 | 33 | |||||
| Fletcher, Alex | C | Stanford | 6020 | 297 | 5.37 | 30 | 4.65 | ||||
| Foster, Ramon | T | Tennessee | 6050 | 328 | 5.57 | 20 | |||||
| Fulton, Xavier | T | Illinois | 6040 | 302 | 5.04 | 27 | 31.0 | 9’03″ | 4.56 | 7.35 | |
| Garcia, Juan | C | Washington | 6020 | 307 | 5.48 | 34 | |||||
| Gardner, Andrew | T | Georgia Tech | 6064 | 304 | DNP | ||||||
| Gay, Dan | T | Baylor | 6037 | 308 | 5.53 | 18 | |||||
| Green, Tyronne | G | Auburn | 6020 | 309 | 5.39 | 22 | |||||
| Helms, Brett | C | LSU | 6020 | 286 | DNP | 25 | |||||
| Isdaner, Greg | G | West Virginia | 6040 | 325 | 5.45 | 24 | |||||
| Johnson, Herman | G | LSU | 6072 | 364 | 5.53 | 21 | |||||
| Kemp, Andy | G | Wisconsin | 6050 | 313 | 5.42 | 23 | |||||
| Kropog, Troy | T | Tulane | 6056 | 309 | 5.32 | 21 | |||||
| Levitre, Andy | T | Oregon State | 6025 | 305 | 5.26 | 23 | 30.5 | 4.52 | |||
| Lewis, Cornelius | T | Tennessee State | 6034 | 332 | 5.21 | 29 | |||||
| Link, Kyle | T | McNeese State | 6053 | 305 | DNP | 19 | |||||
| Loadholt, Phil | T | Oklahoma | 6076 | 332 | 5.54 | ||||||
| Luigs, Jonathan | C | Arkansas | 6035 | 301 | 5.14 | 26 | 31.0 | ||||
| Mack, Alex | C | California | 6037 | 311 | DNP | ||||||
| McKee, Ryan | T | Southern Miss | 6060 | 296 | DNP | ||||||
| Meredith, Jamon | T | South Carolina | 6045 | 304 | 5.03 | 31 | 8’09″ | ||||
| Miller, Maurice | T | Mississippi | 6031 | 327 | 5.46 | 21 | |||||
| Monroe, Eugene | T | Virginia | 6052 | 309 | 5.16 | 23 | 9’02″ | ||||
| Murtha, Lydon | T | Nebraska | 6070 | 306 | 4.89 | 25 | 35.0 | 9’02″ | 4.34 | 7.06 | |
| Oher, Michael | T | Mississippi | 6044 | 309 | 5.32 | 21 | 30.5 | 4.60 | |||
| Olsen, Seth | G | Iowa | 6045 | 306 | 5.24 | 23 | 7.59 | ||||
| Parker, Anthony | G | Tennessee | 6020 | 297 | DNP | 24 | |||||
| Parrish, Augustus | T | Kent State | 6040 | 302 | 5.34 | 21 | |||||
| Reynolds, Garrett | T | North Carolina | 6075 | 309 | 5.39 | 19 | |||||
| Robinson, Duke | T | Oklahoma | 6050 | 329 | 5.27 | ||||||
| Shipley, A.Q. | C | Penn State | 6011 | 304 | 5.19 | 33 | 31.0 | 4.40 | 7.46 | ||
| Slauson, Matt | G | Nebraska | 6047 | 316 | DNP | 34.0 | 9’02″ | ||||
| Smith, Andre | T | Alabama | 6040 | 332 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Smith, Jason | T | Baylor | 6050 | 309 | 5.22 | 33 | 7.53 | ||||
| Thomas, Jaimie | T | Maryland | 6040 | 323 | 5.22 | 20 | |||||
| Tupou, Fenuki | T | Oregon | 6053 | 314 | 5.41 | 24 | |||||
| Unger, Max | C | Oregon | 6045 | 309 | 5.27 | 22 | 4.50 | 7.39 | |||
| Urbik, Kraig | G | Wisconsin | 6051 | 328 | 5.35 | 29 | |||||
| Valdez, Jose | T | Arkansas | 6043 | 315 | 5.19 | ||||||
| Vasquez, Louis | G | Texas Tech | 6050 | 333 | DNP | 39 | |||||
| Walker, Brandon | G | Oklahoma | 6025 | 306 | 5.17 | 26 | 34.0 | 9’01″ | |||
| Watkins, Jason | T | Florida | 6055 | 318 | 5.47 | 18 | |||||
| Williams, Edwin | C | Maryland | 6022 | 308 | 5.43 | 22 | |||||
| Wood, Eric | C | Louisville | 6037 | 310 | 5.17 | 30 | 30.5 | 4.51 | 7.56 |
