NAME ![]() |
POS ![]() |
COLLEGE ![]() |
HGT ![]() |
WGT ![]() |
40 ![]() |
225 ![]() |
VERT ![]() |
JUMP ![]() |
20S ![]() |
60S ![]() |
3C ![]() |
| Barden, Ramses | WR | Cal Poly | 6060 | 229 | 4.57 | 17 | |||||
| Britt, Kenny | WR | Rutgers | 6027 | 218 | 4.48 | 23 | 37.0 | ||||
| Butler, Deon | WR | Penn State | 5100 | 182 | 4.38 | 12 | |||||
| Byrd, Demetrius | WR | LSU | 6000 | 199 | 4.42 | DNP | |||||
| Childs, Jeremy | WR | Boise State | 6000 | 200 | 4.57 | DNP | |||||
| Collie, Austin | WR | BYU | 6010 | 200 | 4.55 | 17 | |||||
| Cosby, Quan | WR | Texas | 5090 | 196 | 4.48 | DNP | |||||
| Crabtree, Michael | WR | Texas Tech | 6013 | 215 | DNP | DNP | |||||
| Dillard, Jarett | WR | Rice | 5100 | 191 | 4.53 | 13 | 42.5 | ||||
| Edison, Dominique | WR | Stephen F Austin | 6020 | 204 | 4.45 | DNP | 37.0 | ||||
| Foster, Brooks | WR | North Carolina | 6010 | 211 | DNP | 27 | |||||
| Gibson, Brandon | WR | Washington State | 6000 | 210 | DNP | DNP | |||||
| Hartline, Brian | WR | Ohio State | 6020 | 195 | 4.52 | DNP | |||||
| Harvin, Percy | WR | Florida | 5111 | 192 | 4.41 | 19 | |||||
| Heyward-Bey, Darrius | WR | Maryland | 6015 | 210 | 4.30 | 16 | 38.5 | ||||
| Iglesias, Juaquin | WR | Oklahoma | 6010 | 210 | 4.51 | DNP | |||||
| Johnson, Manuel | WR | Oklahoma | 5110 | 189 | DNP | DNP | |||||
| Johnson, Taurus | WR | South Florida | 6000 | 206 | 4.47 | 18 | |||||
| Kelly, Aaron | WR | Clemson | 6050 | 204 | 4.49 | 11 | 38.0 | ||||
| Knox, Johnny | WR | Abilene Christian | 6000 | 185 | 4.34 | DNP | |||||
| Lawrence, Quinten | WR | McNeese State | 6000 | 184 | DNP | 20 | |||||
| Maclin, Jeremy | WR | Missouri | 6001 | 198 | 4.45 | DNP | |||||
| Marion, Brennan | WR | Tulsa | 5110 | 187 | DNP | DNP | |||||
| Massaquoi, Mohamed | WR | Georgia | 6014 | 210 | 4.57 | DNP | |||||
| McKinley, Kenny | WR | South Carolina | 6000 | 189 | 4.44 | DNP | 37.0 | ||||
| Means, Andrew | WR | Indiana | 6005 | 214 | 4.48 | 12 | |||||
| Mitchell, Marko | WR | Nevada | 6040 | 218 | 4.46 | 9 | |||||
| Murphy, Louis | WR | Florida | 6020 | 203 | 4.43 | 12 | |||||
| Nicks, Hakeem | WR | North Carolina | 6006 | 212 | 4.49 | DNP | |||||
| Norwood, Jordan | WR | Penn State | 5107 | 179 | 4.57 | DNP | 38.0 | ||||
| Ogletree, Kevin | WR | Virginia | 6004 | 196 | 4.45 | DNP | |||||
| Orton, Greg | WR | Purdue | 6025 | 207 | 4.62 | 22 | 38.0 | ||||
| Passmore, Darius | WR | Marshall | 6003 | 188 | 4.51 | DNP | |||||
| Richmond, David | WR | San Jose State | 6016 | 197 | 4.62 | DNP | |||||
| Robiskie, Brian | WR | Ohio State | 6027 | 209 | 4.49 | DNP | 37.5 | ||||
| Sargeant, Lydell | WR | Penn State | 5090 | 180 | DNP | DNP | |||||
| Stroughter, Sammie | WR | Oregon State | 5093 | 189 | 4.55 | 13 | |||||
| Swift, Nate | WR | Nebraska | 6013 | 203 | 4.64 | 12 | |||||
| Tate, Brandon | WR | North Carolina | 6000 | 183 | DNP | DNP | |||||
| Thomas, Mike | WR | Arizona | 5077 | 195 | 4.40 | DNP | 40.5 | ||||
| Turner, Patrick | WR | Southern Cal | 6051 | 223 | DNP | DNP | |||||
| Underwood, Tiquan | WR | Rutgers | 6011 | 184 | 4.41 | 7 | 41.5 | ||||
| Wallace, Mike | WR | Mississippi | 6003 | 199 | 4.33 | 14 | 40.0 | ||||
| Williams, Derrick | WR | Penn State | 5114 | 194 | 4.58 | 15 | |||||
| Williams, Jaison | WR | Oregon | 6041 | 237 | 4.64 | 14 |

